Infrastructure & Machinery
Technology That Builds Tomorrow
At KP Infra, we understand that great infrastructure requires great tools. That’s why we invest in state-of-the-art machinery and equipment to ensure precision, speed, and safety on every site.
Our Equipment Fleet


Maintenance & Safety
Digital Tools


Warehousing & Logistics
Our infrastructure is built on precision, powered by technology.
Earth Moving Equipments
| S.No. | Name of Equipment | No.s | Capacity / Type |
|---|---|---|---|
| 1 | JCB 3DX Excavator Loader | 6 Nos. | |
| 2 | JCB – Poclain – JS200 HDT – JCB India Ltd | 3 Nos. | |
| 3 | TATA Hitachi- JS200H | 4 Nos. | |
| 4 | Motor Grader | 7 Nos. | |
| 5 | Wheel Loader | 3 Nos. | 2 CUM |
| 6 | Loader | 5 Nos. | 2 CUM |
Equipment for Concrete Work
| S.No. | Name of Equipment | Nos | Capacity / Type |
|---|---|---|---|
| 1 | Concrete Batching / Mixing Plant – Akona | 1 No. | 120 CUM |
| 2 | Concrete Batching / Mixing Plant – Akona | 3 Nos. | 90 CUM |
| 3 | Concrete Batching / Mixing Plant – Akona | 7 Nos. | 60 CUM |
| 4 | Concrete Batching / Mixing Plant – Akona | 7 Nos. | 30 CUM |
| 5 | Transit Mixer – LPK 2516 – Tata Motors | 7 Nos. | 7 CUM |
| 6 | High Frequency Vibrator with lead – Advance Vibrator | 12 Nos. | |
| 7 | Electric Vibrator | 15 Nos. | |
| 8 | Diesel Vibrator | 15 Nos. | |
| 9 | Screed Vibrators | 10 Nos. | |
| 10 | Joint Cutting Machine | 10 Nos. | 10 HP |
| 11 | Floater | 2 Nos. | |
| 12 | Joint Cutting Machine | 10 Nos. | 10 HP |
| 13 | Floater | 2 Nos. | |
| 14 | Fixed Form Concrete Paver | 4 Nos. | 14 MTR |
Equipment for Pavement work
| S.No. | Name of Equipment | Nos | Capacity / Type |
|---|---|---|---|
| 1 | Vibratory Compactor | 10 Nos. | 8 to 10 Tonne |
| 2 | Soil Compactor | 6 Nos. | 8 to 10 Tonne |
| 3 | Static Roller | 8 Nos. | 8 to 10 Tonne |
| 4 | Bitumen Sprayer | 2 Nos. | 4 to 6 Tonne |
| 5 | Wet Mix Paver | 3 Nos. | 4.5 MTR. |
| 6 | Slip Form Paver | 4 Nos. | 6-13 MTR. |
| 7 | Sensor Paver | 3 Nos. | 5.5 MTR. |
| 8 | Vogele Bituminous Paver 9 mtr | 3 Nos. | 9 MTR |
| 9 | Wet Mix Plant | 1 No. | 200 TPH |
| 10 | Wet Mix Plant | 4 Nos. | 100 TPH |
| 11 | Hot Mix Plant (Batch Type) – ANP 2000 – Apollo | 3 Nos. | 160 TPH |
| 12 | Hot Mix Plant – DM50 | 3 Nos. | 40-60 TPH |
| 13 | Pneumatic Tyre Roller (PTR) | 3 Nos. | 8 to 10 Tonne |
| 14 | Rock Breaker | 5 Nos. |
Equipments for Transportation
| S.No. | Name of Equipment | Nos | Capacity / Type |
|---|---|---|---|
| 1 | Tata Hywa – LPK 2518 – Tata | 24 Nos. | 14 CUM |
| 2 | Tipper – Ashok Leyland | 2 Nos. | 7 CUM |
| 3 | Eicher Hywa | 11 Nos. | 14 CUM |
| 4 | Tipper – Tata 1613 | 4 Nos. | 7 CUM |
| 5 | Water Tanker | 5 Nos. | 12000 Ltr. |
